| DAY | DATE | LAP POOL | LEISURE POOL |
|---|---|---|---|
| Monday | June 22 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 8:30 a.m. 2 p.m. - 7:45 p.m. |
| Tuesday | June 23 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 8:30 a.m. 11 a.m. - 7:45 p.m. |
| Wednesday | June 24 | 5:30 a.m. - 9:00 a.m. 11 a.m. - 7:45 p.m. | 5:30 a.m. - 9 a.m. 11 a.m. - 6:45 p.m. |
| Thursday | June 25 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
| Friday | June 26 | 5:30 a.m. - 7:45 p.m. | 9 a.m. - 7:45 p.m. |
| Saturday | June 27 | 12 p.m. - 4:45 p.m. | 12 p.m. - 4:45 p.m. |
| Sunday | June 28 | CLOSED | CLOSED |
| Monday | June 29 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 9 a.m. 10 a.m. - 3 p.m. |
0
0